九段日本語学院 > 生徒の国籍と声 > 2017年学生の国籍
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Arab Emirates | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Albania | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Algeria | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Armenia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Austria | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.3% | 0.0% | 0.4% | 0.3% | 0.4% |
Australia | 1.2% | 0.4% | 0.5% | 1.3% | 1.4% | 0.9% | 1.0% | 1.2% | 0.9% | 0.7% | 0.7% | 0.7% |
Bahamas | 0.4% | 0.4% | 0.5% | 0.4% | 0.5% | 0.4% | 0.2% | 0.3% | 0.4% | 0.4% | 0.3% | 0.4% |
Bangladesh | 0.8% | 0.8% | 0.9% | 0.9% | 0.9% | 0.9% | 0.5% | 0.6% | 0.9% | 0.4% | 0.3% | 0.4% |
Belgium | 0.4% | 0.4% | 0.5% | 0.0% | 0.5% | 0.4% | 0.7% | 0.0% | 0.4% | 1.1% | 1.0% | 1.1% |
Belarus | 0.4% | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Benin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% |
Bulgaria | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Brazil | 2.0% | 2.5% | 1.4% | 2.6% | 1.8% | 2.2% | 1.2% | 1.2% | 1.8% | 1.4% | 3.1% | 2.9% |
Bosnia Herzegovina | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Cambodia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Canada | 1.6% | 1.6% | 1.9% | 0.9% | 1.4% | 1.3% | 1.2% | 0.9% | 1.3% | 1.8% | 2.1% | 2.2% |
Czech Rep | 0.0% | 0.0% | 0.0% | 0.4% | 0.5% | 0.4% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% |
Chile | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.7% | 0.3% | 0.4% |
China | 7.9% | 7.4% | 8.3% | 7.2% | 7.7% | 8.9% | 6.5% | 6.8% | 7.6% | 8.8% | 9.4% | 9.7% |
Colombia | 1.2% | 1.2% | 1.4% | 1.3% | 1.4% | 1.3% | 0.5% | 0.6% | 0.9% | 0.7% | 0.7% | 0.7% |
Costa Rica | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.4% | 0.5% | 0.6% | 0.4% | 0.0% | 0.0% | 0.0% |
Croatia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Cyprus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.3% | 0.4% |
Cuba | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.3% | 0.4% | 0.4% | 0.3% | 0.4% |
Denmark | 0.4% | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.2% | 0.3% | 0.9% | 0.0% | 0.0% | 0.0% |
Donimica | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Egypt | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
England | 1.6% | 1.2% | 1.4% | 1.7% | 1.4% | 1.8% | 0.7% | 1.2% | 0.4% | 1.4% | 1.0% | 1.1% |
Finland | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Estonia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
El Salvador | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
France | 2.8% | 3.3% | 2.8% | 6.8% | 6.8% | 5.8% | 6.5% | 4.7% | 3.6% | 2.1% | 2.4% | 2.5% |
Germany | 6.7% | 4.9% | 5.6% | 6.8% | 5.9% | 4.5% | 4.5% | 5.3% | 9.4% | 14.4% | 13.2% | 12.5% |
Greece | 1.2% | 1.2% | 1.4% | 1.7% | 1.4% | 1.3% | 0.7% | 0.9% | 0.9% | 0.4% | 0.3% | 0.4% |
Honduras | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
HongKong | 1.2% | 1.6% | 1.9% | 1.7% | 2.7% | 3.6% | 1.5% | 1.2% | 2.2% | 1.1% | 1.4% | 1.4% |
Hungary | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
India | 3.5% | 3.7% | 4.2% | 3.4% | 3.6% | 3.6% | 2.0% | 2.4% | 3.6% | 3.9% | 3.8% | 3.9% |
Indonesia | 5.1% | 4.1% | 4.6% | 3.0% | 3.2% | 4.0% | 2.7% | 2.9% | 4.0% | 3.2% | 3.1% | 3.2% |
Ireland | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Israel | 0.4% | 0.4% | 0.5% | 0.4% | 0.5% | 0.4% | 0.5% | 0.6% | 0.4% | 0.0% | 0.0% | 0.0% |
Italy | 1.2% | 2.5% | 3.7% | 6.0% | 3.6% | 5.4% | 5.2% | 7.1% | 3.1% | 2.1% | 2.1% | 2.2% |
Iraq | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Iran | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Japan | 0.4% | 0.4% | 0.5% | 0.4% | 0.5% | 0.4% | 1.0% | 1.5% | 0.9% | 0.4% | 0.3% | 0.4% |
Kazakhstan | 0.4% | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Korea | 4.7% | 4.5% | 2.3% | 5.1% | 5.5% | 4.5% | 2.7% | 4.1% | 4.9% | 5.3% | 5.2% | 5.4% |
Kuwait | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.3% | 0.4% |
Lebanon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Lithuania | 0.0% | 0.0% | 0.0% | 0.4% | 0.5% | 0.4% | 0.2% | 0.3% | 0.4% | 0.4% | 0.3% | 0.4% |
Macau | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.3% | 0.4% |
Mauritius | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Malaysia | 0.4% | 0.4% | 0.5% | 0.9% | 0.9% | 0.9% | 0.2% | 0.3% | 0.4% | 0.4% | 0.7% | 0.7% |
Madagascar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Mexico | 0.8% | 0.8% | 0.9% | 0.4% | 0.5% | 0.9% | 1.0% | 0.9% | 0.9% | 1.4% | 1.4% | 1.4% |
Moldova | 0.0% | 0.0% | 0.0% | 0.4% | 0.5% | 0.4% | 0.5% | 0.3% | 0.4% | 0.7% | 0.7% | 0.7% |
Morocco | 0.0% | 0.0% | 0.0% | 0.4% | 0.5% | 0.4% | 0.0% | 0.0% | 0.0% | 0.4% | 0.3% | 0.4% |
Mongol | 0.4% | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% |
Myanmar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Netherlands | 0.4% | 0.4% | 0.5% | 0.4% | 0.9% | 0.9% | 0.2% | 0.3% | 0.4% | 0.4% | 0.3% | 0.4% |
Nepal | 0.4% | 0.4% | 0.5% | 0.4% | 0.5% | 0.4% | 0.2% | 0.3% | 0.4% | 0.7% | 0.7% | 0.7% |
New Zealand | 0.8% | 0.8% | 0.9% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Nigeria | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Norway | 0.0% | 0.0% | 0.0% | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.3% | 0.4% |
Oman | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Panama | 0.4% | 0.4% | 0.5% | 0.4% | 0.5% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pakistan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Peru | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Philippines | 0.8% | 0.8% | 0.9% | 1.3% | 1.8% | 1.8% | 2.0% | 1.5% | 1.3% | 3.2% | 2.8% | 2.9% |
Portugal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Poland | 0.4% | 0.8% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Qatar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Romania | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Russia | 2.4% | 2.9% | 3.2% | 4.3% | 4.1% | 2.7% | 3.7% | 4.1% | 3.6% | 2.1% | 1.4% | 1.4% |
Saudi Arabia | 0.8% | 0.8% | 0.9% | 0.9% | 0.9% | 0.9% | 1.0% | 0.6% | 0.9% | 0.7% | 0.7% | 0.7% |
South Africa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Seychelles | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Servia | 0.0% | 0.0% | 0.0% | 0.4% | 0.5% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Singapore | 1.2% | 1.6% | 0.9% | 0.0% | 0.5% | 0.4% | 0.0% | 0.6% | 1.8% | 0.7% | 0.7% | 0.4% |
Spain | 0.4% | 0.4% | 0.9% | 1.3% | 1.8% | 2.7% | 4.5% | 2.9% | 1.3% | 1.1% | 1.4% | 1.1% |
Slovak | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Slovenia | 0.4% | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Sweden | 7.5% | 7.4% | 8.3% | 6.4% | 5.9% | 5.8% | 2.5% | 2.4% | 3.6% | 4.6% | 4.5% | 4.7% |
Switzerland | 7.5% | 6.6% | 8.3% | 6.8% | 5.0% | 4.5% | 4.2% | 4.4% | 3.6% | 1.1% | 1.4% | 1.4% |
South Africa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
SriLanka | 0.4% | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Syria | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Taiwan | 21.3% | 20.5% | 16.7% | 15.3% | 15.9% | 15.6% | 22.4% | 24.1% | 21.1% | 22.5% | 20.9% | 20.8% |
Thailand | 1.2% | 2.5% | 1.4% | 1.3% | 0.9% | 1.3% | 1.0% | 0.9% | 1.8% | 1.1% | 1.0% | 1.1% |
Tunisia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Turky | 0.4% | 0.4% | 0.5% | 0.4% | 0.5% | 0.4% | 0.7% | 0.3% | 0.4% | 0.4% | 0.7% | 0.7% |
Ukraine | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.3% | 1.3% | 0.4% | 0.3% | 0.4% |
USA | 4.7% | 3.7% | 5.1% | 4.3% | 5.5% | 5.4% | 11.2% | 8.5% | 5.4% | 4.6% | 4.5% | 4.7% |
Uruguay | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Uzbekistan | 0.4% | 1.2% | 0.5% | 0.0% | 0.0% | 0.0% | 0.2% | 0.3% | 0.4% | 0.4% | 0.3% | 0.4% |
Zambia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.3% | 0.4% |
Venezuela | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Vietnam | 0.4% | 1.2% | 0.9% | 0.9% | 0.5% | 0.4% | 0.2% | 0.3% | 0.4% | 0.4% | 0.3% | 0.4% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
このウェブサイト上の文章、映像、写真などの著作物の全部、または一部を了承なく複製、使用することを禁じます。
Copyright © 九段日本文化研究所 日本語学院2024 All Rights Reserved.