This course is for students who particularly aim to learn and mainly develop their conversation skills.
Japanese conversation practices are executed while assuming certain situations as well as utilizing a variety of topics.
In this course, you will learn a lot of scenes that are immediately useful for Japanese life.
From the intermediate level (Conversation III) and above, there are many expressions that are indeed useful for those who are already working as well as for those who are thinking to look for employment in Japan.
↓Click to play the video of Conversation course
Short term course(Tourist visa, Working holiday visa) | |
---|---|
Term | Fees |
4 weeks | 102,000yen |
12 weeks (1semester) | 246,000yen |
Fee Includes | Registration Fee,Tution,Study material fee,Maintenance fee. |
Long term course(Student visa) | |
12 months | 1,059,000yen |
Fee Includes | Visa Processing fee, Translation fee,Registration Fee,Tution,Study material fee, Student insurance, Maintenance fee and other fee. |
※From April 1, 2025, the homestay fee per night will change from 3,000 yen to 3,300 yen.
Term | Fees | |
---|---|---|
Homestay | 4 weeks(28 nights) | 94,000yen |
12 weeks(84 nights) | 262,000yen | |
Fee Includes | ||
Placement Fee, breakfast & dinner for weekdays, 3meals for weekends |
Guest house | Bedding Fee(One-time payment) | 10,000yen |
---|---|---|
Monthly Rent | 65,000yen~80,000yen | |
Placement Fee | 5,000yen |
■Major Starting Date ■Lesson ■Starting Date■Bus trip (No Classes)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 4/1 | 2 | 3 | 4 | 5 | 6 |
■Major Starting Date ■Lesson ■Starting Date■Bus trip (No Classes)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 7/1 | 2 | 3 | 4 | 5 | 6 |
■Major Starting Date ■Lesson ■Starting Date■Bus trip (No Classes)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
■Major Starting Date ■Lesson ■Starting Date■Bus trip (No Classes)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
★Japanese Language Proficiency Test Listening Comprehension Guideline
Conversation Ⅴ ★N2 Final |
↓Click to play the video ConversationⅤ class sample |
Conversation Ⅳ ★N3 Second half ~N2 First half |
↓Click to play the video ConversationIV class sample |
Conversation Ⅲ ★N3 First half |
↓Click to play the video ConversationⅢ class sample |
Conversation Ⅱ ★N4 |
↓Click to play the video ConversationⅡ class sample |
Conversation Ⅰ ★N5 |
↓Click to play the video ConversationⅠ class sample
|