九段日本語學院 >  學生的國籍及感想 >  學生的國籍2019

Nationality list of the students 2019

Nationality Mix

2019年1月の学生の国籍
2019年2月の学生の国籍
2019年3月の学生の国籍
2019年4月の学生の国籍
2019年5月の学生の国籍
2019年6月の学生の国籍
2019年7月の学生の国籍
2019年8月の学生の国籍
2019年9月の学生の国籍
2019年10月の学生の国籍
2019年11月の学生の国籍
2019年12月の学生の国籍
Month 1 2 3 4 5 6 7 8 9 10 11 12
Argentina 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Arab Emirates 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.6% 0.0% 0.0% 0.0% 0.0%
Albania 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Algeria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Andora 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.6% 0.0% 0.0% 0.0% 0.0%
Armenia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Austria 0.6% 0.4% 0.4% 0.3% 0.8% 0.4% 1.1% 0.8% 0.8% 1.3% 1.5% 0.8%
Australia 2.3% 1.8% 1.5% 1.9% 2.7% 1.5% 1.8% 2.2% 3.2% 3.6% 3.3% 3.2%
Bahamas 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bangladesh 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Belgium 0.6% 1.1% 1.5% 1.6% 1.2% 0.7% 0.7% 0.6% 0.4% 1.0% 1.1% 1.2%
Belarus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3% 0.0% 0.0% 0.0% 0.0%
Benin 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bulgaria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Brazil 1.1% 1.1% 1.1% 1.6% 1.2% 1.1% 0.4% 0.6% 0.8% 1.0% 1.1% 0.8%
Bolovia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Bosnia Herzegovina 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cambodia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Canada 0.9% 1.1% 1.1% 0.6% 1.2% 1.5% 2.4% 2.2% 1.2% 1.3% 1.9% 2.0%
Czech Rep 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chile 0.0% 0.0% 0.0% 0.0% 0.4% 0.4% 0.2% 0.0% 1.6% 0.0% 0.0% 0.0%
China 6.8% 8.2% 8.5% 7.5% 7.7% 8.2% 5.8% 5.8% 5.6% 4.9% 6.3% 6.4%
Colombia 1.1% 1.4% 1.5% 0.3% 0.4% 0.7% 0.2% 0.0% 0.0% 1.0% 0.4% 0.4%
Costa Rica 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Croatia  0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyprus 0.3% 0.4% 0.4% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0%
Cuba 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Denmark 2.3% 0.7% 1.1% 3.1% 0.0% 0.0% 1.1% 0.0% 0.4% 5.2% 1.5% 0.4%
Donimica 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3% 0.0% 0.0% 0.0% 0.0%
Egypt 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
England 2.0% 2.5% 2.2% 2.8% 1.5% 2.2% 1.8% 1.7% 2.0% 3.3% 3.7% 4.0%
Finland 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Estonia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
El Salvador 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
France 4.0% 3.6% 4.1% 3.4% 6.2% 5.9% 7.1% 6.6% 6.4% 9.5% 9.6% 8.8%
Germany 15.1% 13.2% 8.5% 15.9% 7.7% 8.6% 7.8% 6.9% 11.2% 15.7% 10.7% 8.4%
Greece 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.2% 0.3% 0.0% 0.0% 0.0% 0.0%
Honduras 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
HongKong 1.4% 1.8% 2.6% 1.9% 3.1% 3.0% 4.2% 5.5% 7.6% 4.2% 4.8% 5.2%
Hungary 0.3% 0.4% 0.4% 0.0% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
India 2.8% 3.6% 3.7% 2.5% 2.7% 2.2% 1.3% 1.9% 2.4% 2.3% 2.6% 2.8%
Indonesia 3.7% 2.1% 3.0% 1.9% 2.7% 3.0% 1.6% 1.1% 1.2% 0.7% 1.1% 0.8%
Ireland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Israel 0.9% 1.1% 1.1% 1.9% 1.9% 1.9% 1.1% 1.4% 2.0% 0.7% 0.7% 0.8%
Italy 3.1% 2.9% 3.7% 5.9% 5.8% 5.2% 6.4% 6.1% 4.0% 2.0% 1.9% 2.0%
Iraq 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Iran 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Japan 0.6% 0.7% 0.7% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.4% 0.4%
Kazakhstan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Korea 10.3% 6.8% 5.5% 4.1% 5.0% 4.1% 4.7% 6.4% 4.8% 3.9% 4.8% 5.2%
Kuwait 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Lebanon 0.0% 0.0% 0.0% 0.3% 0.4% 0.4% 0.2% 0.3% 0.4% 0.0% 0.0% 0.0%
Lithuania 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.4%
Luxembourg 0.3% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.7% 0.8%
Macau 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.9% 0.0% 0.0% 0.0% 0.0%
Mauritius 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Malaysia 1.4% 1.8% 1.5% 1.6% 1.5% 1.5% 0.9% 1.1% 1.2% 2.0% 2.2% 2.4%
Madagascar 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mexico 0.6% 0.4% 0.4% 0.3% 1.2% 2.2% 2.7% 2.2% 2.0% 0.7% 0.4% 0.8%
Moldova 0.3% 0.4% 0.4% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Morocco 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mongol 8.3% 10.4% 10.7% 9.4% 10.8% 10.4% 5.8% 7.2% 10.4% 6.9% 7.8% 8.4%
Myanmar 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Netherlands 0.9% 1.1% 1.5% 0.6% 0.8% 0.7% 0.4% 0.6% 0.4% 0.7% 0.7% 0.8%
Nepal 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0%
New Zealand 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nigeria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Norway 0.6% 0.0% 0.4% 0.3% 0.0% 0.0% 0.4% 0.0% 1.6% 0.0% 0.0% 0.0%
Oman 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Panama 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Pakistan 0.3% 0.4% 0.4% 0.3% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Peru 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Philippines 0.3% 0.4% 0.4% 0.0% 0.0% 0.7% 0.2% 0.0% 0.0% 0.3% 0.7% 1.2%
Portugal 0.3% 0.4% 0.4% 0.3% 0.4% 0.4% 0.2% 0.3% 0.4% 0.3% 0.0% 0.0%
Poland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0%
Qatar 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Romania 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Russia 2.0% 2.1% 2.2% 1.9% 1.9% 1.9% 2.0% 1.9% 1.6% 1.6% 2.2% 2.4%
Saudi Arabia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
South Africa 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Seychelles 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Servia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Singapore 0.6% 0.7% 0.7% 0.9% 0.4% 0.4% 0.9% 0.8% 0.8% 0.7% 0.7% 0.8%
Spain 0.3% 0.4% 1.1% 1.3% 2.3% 1.5% 2.2% 2.2% 1.2% 1.3% 1.5% 1.2%
Slovak 0.3% 0.4% 0.4% 0.0% 0.4% 0.4% 0.2% 0.3% 0.4% 0.0% 0.0% 0.0%
Slovenia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sweden 3.7% 3.9% 4.1% 3.4% 2.7% 2.6% 1.6% 1.7% 2.4% 1.6% 1.9% 2.0%
Switzerland 2.3% 2.5% 3.0% 1.3% 2.3% 2.2% 2.0% 1.4% 1.2% 2.3% 2.6% 3.2%
South Africa 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SriLanka 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Syria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan 10.5% 12.1% 11.4% 13.8% 13.1% 13.0% 16.0% 16.3% 13.9% 11.4% 13.0% 13.9%
Thailand 0.3% 0.7% 0.7% 0.6% 0.8% 1.1% 0.4% 0.6% 0.8% 0.3% 0.4% 0.4%
Tunisia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Turky 0.3% 0.4% 0.4% 0.3% 0.4% 0.4% 0.9% 1.1% 0.8% 0.7% 1.1% 1.2%
Ukraine 0.3% 0.4% 0.4% 0.6% 1.5% 1.5% 0.7% 0.8% 0.8% 0.7% 0.7% 0.8%
USA 4.8% 5.4% 5.9% 4.1% 5.0% 4.1% 8.9% 7.5% 3.6% 5.2% 4.8% 5.2%
Uruguay 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Uzbekistan 0.3% 0.4% 0.4% 0.3% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Zambia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Venezuela 0.0% 0.0% 0.0% 0.0% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Vietnam 0.9% 0.7% 0.7% 0.6% 0.4% 0.4% 0.2% 0.3% 0.4% 0.7% 0.7% 0.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

このウェブサイト上の文章、映像、写真などの著作物の全部、または一部を了承なく複製、使用することを禁じます。

Copyright © 九段日本文化研究所 日本語学院  2024All Rights Reserved.


TOP

洽詢

申請